Product
联系信息
Standard: GB210. 1-2004II
| ITEM | Index | Inspection Result | 
| Total alkali(Quality Fraction ofNa2CO3 Dry Basis)% | 99.5Min | 99.8 | 
| NaCl(Quality Fraction ofNaCl Dry Basis)% | 0.1Max | 0.003 | 
| Fe Quality Fraction(Dry Basis)% | 0.0035Max | 0.0015 | 
| Sulfate (Quality Fraction ofSO4 dry Basis)% | 0.04Max | 0.04 | 
| Water Insoluble Matter% | 0.02Max | 0.01 | 
| Bulk Density(g/ml) | 0.85Min | 1.02 | 
| Particle Size Distribution | 
 | 
 | 
| 180m% | 75.0Min | 77.6 | 
| 1. 18mm | 2.0Max | 0.3 | 
Expiry Date : 2 Years
Packing: in 50 Kg Bag or 1000Kg Bag or 1250Kg Bag